Instagram – LinkedIn – Twitter(X)
Day 1 – Tuesday 21 May
08:00 | Reception | ||
09:00 | Opening ceremony | ||
10:00 10:45 | Keynote Speaker I | Signals, images and data everywhere, from science to our daily lives Prof. P. FLANDRIN Moderator: Prof. S. SAOUDI | Targa Room |
10:45 | Tea and coffee Break | ||
11:15 12:15 | Parallel Oral Session I | Wireless and Network Communications | |
(Targa Room) ID – Authors 31 – Mohamed TABAA, L’houssaine AARIF, Hanaa HACHIMI 32 – Youssef OUMMANY, Raja ELASSALI, Fouzia ELBAHHAR BOUKOUR 57 – Nouhayla EL ANZOUL, Younes KARFA BEKALI, Khalid MINAOUI | Chair: Prof. S. BEN JEBARA ID – Title 31 – RSSI prediction for improved LoRa communications performance 32 – V2X Revolution: Exploring Dynamic Resource Optimization in V2X 57 – Novel Reconfigurable Patch Antenna Design for WiFi and 5G Applications | Targa Room | |
(Koutoubia Room) ID – Authors 111 – Ali F ALMUTAIRI, Nazimul MOWLA CHOWDHURY, M. T. ISLAM, Md Soliman MOHIUDDIN 114 – Ali F ALMUTAIRI, Md. Mirajul ISLAM, M. T. ISLAM, Rezaul AZIM 2 – Nicholas MARASCO, Vincent ROBERGE, Haidy ELGHAMRAWY, Mohammed TARBOUCHI, Aboelmagd NOURELDIN | Chair: Prof. C. LEGHRIS ID – Title 111 – A meta surface-inspired ring-shaped planar wideband antenna for 5G mm-wave applications 114 – A Four-element Single Band MIMO Antenna for 5G Communication Applications 2 – Parallel Fast Orthogonal Search on Graphics Processing Unit for Equipment Health Monitoring on Ship-Radiated Noise | Koutoubia Room | |
(Menara Room) ID – Authors 76 – Youssef NOUR-EL AINE, Leghris CHERKAOUI 85 – Siham SADIKI, Nisrine IBADAH, Hanae BELMAJDOUB, Khalid MINAOUI 87 – Sofya SELLAK, Youssef ALJ, Yassine Salih ALJ | Chair: Prof. M. BENJILLALI ID – Title 76 – Securing IoT Communications: A Steganographic protocol for Efficient Mutual Authentication and Data Integrity 85 – Exploring the Effectiveness of Neural Network Algorithms on Mobility Patterns: A Comprehensive Metrics-Based Study 87 – Monocular Visual Odometry in Mobile Robot Navigation | Menara Room | |
12:30 14:15 | Lunch break | ||
14:30 15:15 | Keynote Speaker II | Trustworthy artificial intelligence for accessible healthcare in low-resource settings Prof. K. LEKADIR Moderator: Prof. M. EL HASSOUNI | Targa Room |
15:20 16:40 | Workshop I | Dynamical Systems in Reaction-Diffusion and Biology Problems Prof. A. TAIK | Menara Room |
15:20 16:40 | Parallel Oral sessions II | Medical Imaging and Health Applications | |
(Targa Room) ID – Authors 36 – Luella MARCOS, Kandasamy ILLANKO, Paul BABYN, Javad ALIREZAIE 117 – Houda EL MOHAMADI, Mohammed EL HASSOUNI 61 – Youssef SIYAH, Khalid MINAOUI, Fatima Zahra EL BIACH, Samir SAOUDI 13 (virtual) – Alice DIVYA NELSON, Devika GIREESH A, Raghul J, Kalpana GEORGE, Anup S S | Chair: Prof. E.M. MOUADDIB ID – Title 36 – Neonatal Brain MRI Image Segmentation Using U-Net With Enhanced Edge Detection Layers 117 – Improved Explainable Deep Learning Model for COVID-19 Diagnosis from CXR Images 61 – Early Detection and Classification of Diabetic Retinopathy through Analysis of Retinal Medical Images Using Deep Learning 13 (virtual) – Automated cup-to-disc ratio evaluation for generalised glaucoma diagnosis using deeplabv3+ | Targa Room | |
(Koutoubia Room) ID – Authors 59 – Dhouha ATTIA, Amel BENAZZA 62 – Jaouad TAGNAMAS, Hiba RAMADAN, Ali YAHYAOUY, Hamid TAIRI 9 – Hind ALLAOUI, Yassine AMESKINE, Youssef ALJ 132 – Wiley TAM, Javad ALIREZAIE, Paul BABYN | Chair: Prof. M. EL HASSOUNI ID – Title 59 – Classification of vocal fold disorders based on high speed videos 62 – A novel MLP-Mixer and channel attention based network for medical image segmentation 9 – HybridMammoNet: A Hybrid CNN-ViT Architecture for Multi-view Mammography Image Classification 132 – Automatic Lung Segmentation in Chest X-Ray Images using Dilated Dense-ResUNet | Koutoubia Room | |
16:40 | Tea and coffee Break | ||
17:10 18:30 | Workshop I | Dynamical Systems in Reaction-Diffusion and Biology Problems Prof. A. TAIK | Menara Room |
17:10 18:30 | Parallel Oral sessions III | Computer Vision and Image Processing | |
(Targa Room) ID – Authors 84 – Soufiane NAIM, Noureddine MOUMKINE 39 – Hanae BELMAJDOUB, Khalid MINAOUI 106 (virtual) – Yasser ALMEHIO, Aymane HANINE, Hafid EL IDRISSI 56 (virtual) – Boubakeur BOUFAMA, Sonaila HUSSEIN, Eunsik KIM, Imran AHMAD | Chair: Prof. Y. GAVET ID – Title 84 – Context-Attention Architecture for Multi-Oriented Text Detection 39 – Delineation of Upwelling along the Northwest African coast using Attention-Coastal²²_up-Net 106 (virtual) – A Compressive Autoencoder For Automotive Photometrical Data 56 (virtual) – A Deep-Learning Approach for Task Recognition of Industrial Workers and RULA Score Calculation | Targa Room | |
(Koutoubia Room) ID – Authors 86 – Dominique D GROUX, Audrey Dominique D GROUX, Audrey AMBLES, Alexis POTELLE, El Mustapha MOUADDIB, Alexis POTELLE 40 – Abbass ZEIN EDDINE, Oussama MESSAI, Abdelouahid BENTAMOU, Yann GAVET 83 – Anass ABOUSSALIM, Najlae IDRISSI, Houda CHAKIB 78 – Abdelouahid BENTAMOU, Yann GAVET | Chair: Prof. K. MINAOUI ID – Title 86 – Computer Vision serving visually impaired people 40 – Enhancing Object Detection in Distorted Environments: A Seamless Integration of Classical Image Processing with Deep Learning Models 83 – Pain Detection From Facial Expressions 78 – Generating 3D Microstructure Images for O2 Fuel Cell Electrode using GANs Enhanced with Minkowski Functionals | Koutoubia Room |
Day 2 – Wednesday 22 May
08:00 | Reception | | |
09:00 09:45 | Keynote Speaker III | Random Walk in Financial Markets Prof. Y. OUKNINE Moderator: Prof. R. ELASSALI | Targa Room |
09:50 11:10 | Workshop II | Streamlining Document Analysis: Automated Feature Extraction and Splitting Mr. O. ABDEDDAIM | Menara Room |
09:50 11:10 | Parallel Oral sessions IV | Signals and Speech Processing | |
(Targa Room) ID – Authors 19 – Sofia BEN JEBARA, Yousssef OUAKRIM, Philippe C. DIXON, Neila MEZGHANI 90 – Awatef MESSAOUDI, Hayet BOUGHRARA, Zied LACHIRI 113 – Adil CHAKHTOUNA, Sara SEKKATE, Abdellah ADIB 82 – Abdelouahed ACHMAMAD, Abdelali BELKHOU, Mohamed EL FEZAZI, Atman JBARI, Nourdin YAAKOUBI, T. M’HAMMEDI, Larbi BELLARBI | Chair: Prof. K. MINAOUI ID – Title 19 – On the Use of Hidden Markovian Model to Detect Cough from Respiratory Signals 90 – Speech Emotion Recognition In Continuous Space Using IEMOCAP Database 113 – Multi-features learning via Attention-BLSTM for Speech Emotion Recognition 82 – Surface Electromyography System for Linear Envelope Detection | Targa Room | |
(Koutoubia Room) ID – Authors 21 – Khadidja HENNI, Lina ABOU-ABBAS, Imene JEMAL, Amar MITICHE, Neila MEZGHANI 128 – Mouad RIYAD, Abdellah ADIB 55 – Younes EL BELGHITI, Khalid DAOUDI, Khalid MINAOUI, Alexis DEIGHTON MACINTYRE 96 – Anass EL HALLANI, Adil CHAKHTOUNA, Abdellah ADIB | Chair: Prof. S. SEKKATE ID – Title 21 – Imbalance-aware Machine Learning for Epileptic Seizure Detection 128 – Investigation of Attention Based Convolutional Neural Network for Motor Imagery Classification 55 – Automatic detection of speech inspiration using SVM and decision trees 96 – Speech as a Window to the Brain: Innovative Techniques in Early Alzheimer’s Disease Detection | Koutoubia Room | |
11:10 | Tea and coffee Break | | |
11:40 13:00 | Workshop II | Streamlining Document Analysis: Automated Feature Extraction and Splitting Mr. O. ABDEDDAIM | Menara Room |
11:40 13:00 | Parallel Oral sessions V | Innovative Machine Learning and AI Techniques | |
(Targa Room) ID – Authors 88 – Asmae ZANBOUAA, Nabila ZRIRA, Saad SLIMANI, Anass ALLAK, Ibtissam BENMILOUD, El Houssine BOUYAKHF 97 – Siham AKIL, Sara SEKKATE, Abdellah ADIB 38 – Sara SEKKATE, Safa CHEBBI, Abdellah ADIB, Sofia BEN JEBARA 108 (virtual) – Chaimae CHEKIRA, Hakim EL FADILI, Zakia LAKHLIAI | Chair: Prof. R. ERRATTAHI ID – Title 88 – Enhancing Fetal Classification Accuracy through Computer-Aided Impainting Techniques 97 – Enhancing Credit Scoring Models with Monte Carlo Simulated Features 38 – A deep learning framework for offensive speech detection 108 (virtual) – Medical Image Watermarking in Machine Learning Environments: A review | Targa Room | |
(Koutoubia Room) ID – Authors 101 – Anass NOURI, Olivier LEZORAY, Zaineb IBORK, Christophe CHARRIER, raja TOUAHNI 116 – Abdessamad AYAD, Habib AYAD, Abdellah ADIB 92 – Hajar AIT ADDI, Redouane EZZAHIR | Chair: Prof. K. El BAAMRANI ID – Title 101 – A Fully Automatic Colorimetric Saliency Detection Approach for 3D Meshes 116 – Arabic Text Detection From Natural Images Using Transformers 92 – Supervised classifiers and keyword extraction methods for text classification in Arabic | Koutoubia Room | |
13:00 | Lunch break | | |
15:00 15:45 | Keynote Speaker IV | Content-Based Retrieval of Stereoscopic Images by Statistical and Deep Learning Approaches Prof. A. BENAZZA-BENYAHIA Moderator: Prof. S. BEN JEBARA | Targa Room |
15:45 | Tea and coffee Break | ||
16:20 18:20 | Parallel Oral sessions VI | Advanced Computational Techniques and Applications | |
(Targa Room) ID – Authors 16 – Fatima Zahrae FATOUCHI, Es-Sâadia AOULA, Mohamed YOUSSFI 45 – Brahim OUBAHA, Claude BERROU, Raphaël LE BIDAN, Yehya NASSER, Xueyao JI 60 – Basma SAAD, Asmaa EL HANNANI, Rahhal ERRATTAHI, Abdelhak AQQAL 74 – Ameur Salem ZAIDOUN, Zied LACHIRI 75 – Nabila KHOUYA, Asmaâ RETBI, Samir BENNANI 94 – Iman ELKODSSI, Hanae SBAI, Mustapha KABIL | Chairs: Prof. H. AYAD & Prof. K. MINAOUI ID – Title 16 – Recommendation system for E-learners: model-based collaborative filtering approach 45 – On Diversity in Discriminative Neural Networks 60 – Multivariate Outliers Detection for Assessing Data Quality and Enhancing Interpretability in Photovoltaic Power Predictions 74 – Towards deep learning multi-classification of DDoS attacks in software-defined networks 75 – Contextual Revelation of Intentions in Machine Learning Articles on arXiv: A New Dimension in Academic Content Analysis 94 – Semantic Framework to automatically generate process aware IoT | Targa Room | |
(Koutoubia Room) ID – Authors 125 – Lamya BENADDI, Charaf C OUADDI, Adnane SOUHA, Abdeslam JAKIMI, Brahim OUCHAO 129 – Charaf C OUADDI, Lamya BENADDI, Adnane SOUHA, Abdeslam JAKIMI, Brahim OUCHAO 103 – Kaoutar OULAHYANE, Mohamed YOUSSFI, Nezha BENMOUSSA 98 – Salma MOULINE, Noussaiba DAALI, Souad AMGHAR, Safae CHERDAL 104 – Abdelkrim AARAB, Ahmed OUSSOUS, Mohammed SADDOUNE 34 – Nouhaila BENSALAH, Habib AYAD, Abdellah ADIB, Abdelhamid IBN El FAROUK | Chairs: Prof. M. KHALIL & Prof. N. IDBOUFKER ID – Title 125 – Chatbots in Tourism Sector: Classification, Evolution, and Functionalities 129 – A sketch of an approach for discovering UML use-case diagrams from textual specifications of systems using a chatbot 103 – Embracing Metaverse Education: Transforming the Landscape of Learning 98 – The MDE for automating schema transformations of NoSQL databases 34 – MindWave app: Leveraging AI for Mental Health Support in English and Arabic | Koutoubia Room | |
(Menara Room) ID – Authors 81 – Tace YOUNESS, Mohamed TABAA, Sanaa ELFILALI, Hassna BENSAG, Leghris CHERKAOUI 100 – Imran AHMAD, Nazia SIDDIQUI, Boubakeur BOUFAMA 119 – Mohamed ZOUIDINE, Hicham HAMMOUCHI, Mohammed KHALIL 107 – Idriss AKHADAM, Habib AYAD 3 – Mohammed ESSOUABNI, Jamal EL MHAMDI, Abdelilah JILBAB 126 – Lahcen EL BOUNY, Mohamed ZOUIDINE, Khalid FAKHAR, Mohammed KHALIL | Chairs: Prof. A. JAKIMI & Prof. A. JBARI ID – Title 81 – Novel appoach for detecting Bacterial spot combining Transfert Learning and Large Language Models 100 – A Comparative Study of Text-to-Image Generative Models 119 – Deep Reinforcement Learning-Based Early Prediction for Arabic Sentiment Analysis 107 – Enhancing Arabic Text Classification: A Comparative Study of Machine Learning and Deep Learning Approaches 3 – Innovative Methodologies for Leak Detection Using Hydrophone Data and Machine Learning Techniques 126 – Wavelet-Based Denoising Diffusion Models for ECG Signal Enhancement | Menara Room | |
Gala dinner | | |
Day 3 – Thursday 23 May
08:30 | Reception | | |
09:30 10:30 | Workshop III | How to implement Intelligent Agents based on Generative AI with Retrieval Augmented Generation Process Prof. M. YOUSSFI | Menara Room |
09:30 10:30 | Parallel Oral Session VII | Technology-Driven Solutions | |
(Targa Room) ID – Authors 73 – Abdelouahad BAYAR 89 – Hatim LAKHOUIL, Aziz SOULHI 20 – Sofia BEN JEBARA, Souhir DALY, Giovanni DE MARCO | Chair: Prof. S. MOULINE ID – Title 73 – Interpolation of Sequences of Points Preserving Convexity and Obliquity Based on Oblique Convex Two-Dimensional Bézier Splines 89 – Supply Chain Resilience Assessment in the 4.0 Era 20 – Investigating the Impact of Mind Wandering and Attentional Control on Force Production | ||
(Koutoubia Room) ID – Authors 80 – Derek K. P. ASIEDU, Kwadwo OFORI-AMANFO, Kwabena BENNIN, Mustapha BENJILLALI, Kyoung-Jae LEE, Dennis A. N. GOOKYI, Samir SAOUDI 69 – Fatima-Ezzahrae SALAH, Noureddine MOUSSAID, Asmaa ABASSI 14 – Inas HASNAOUI, Maria ZRIKEM, Raja ELASSALI | Chair: Prof. H. SBAI ID – Title 80 – Precision Agriculture Deep Neural Network Driven Multi-hop Plant Image Noisy Data Transmission and Plant Disease Detection 69 – A Fractional-Order Derivative Variational Framework for Blind Image Deconvolution via Nash Game Strategy 14 – AI-Driven Opcode-Based Smart Contract Classification | ||
10:30 | Tea and coffee Break | ||
11:00 12:00 | Workshop III | How to implement Intelligent Agents based on Generative AI with Retrieval Augmented Generation Process Prof. M. YOUSSFI | Menara Room |
11:00 12:00 | Parallel Oral Session VIII | Innovative Imaging and Modeling Techniques | |
(Targa Room) ID – Authors 30 – Ayoub ASSMI, Achraf BENBA, Abdelilah JILBAB 131 – Anas BERKA, Youssef ES-SAADY, Mohamed EL HAJJI, Raphael CANALS, Adel HAFIANE 35 (virtual) – Leo THEODON, Carole COUFORT-SAUDEJAUD, Johan DEBAYLE | Chair: Dr. D.K.P. Asiedu ID – Title 30 – Comparative Classification of Alzheimer’s Disease 131 – Enhancing DeepLabV3+ for aerial image semantic segmentation using weighted upsampling 35 (virtual) – A stochastic 3D model based on random graphs to characterize the morphology of compact aggregates using image analysis | Targa Room | |
12:00 | Closing ceremony | | |
13:00 | Final buffet | | |